Block Email Addresses
To send one email to all Committee members, copy and paste this list into the address field on your email. To make your email appear more personalized, use the address BCC field (for instance, put the Committee Chair’s address in the “To” field and all the other addresses in the “BCC” field). Some email systems have limits on how many addresses you can put on one message, therefore, you may need to split the list into two emails.
SHuffman@OhioSenate.gov, Johnson@OhioSenate.gov, Antonio@OhioSenate.gov, Hackett@OhioSenate.gov, Ingram@OhioSenate.gov, Roegner@OhioSenate.gov, Romanchuk@OhioSenate.gov
To contact Senators individually, please see the chart below.
Members of the Senate Health Committee
Name | Party | District | Phone | Contact Form Link | |
Senator Stephen A. Huffman (Chair) | R | 05 | (614) 466-6247 | SHuffman@OhioSenate.gov | https://ohiosenate.gov/members/stephen-a-huffman/contact |
Senator Terry Johnson (Vice Chair) | R | 14 | (614) 466-8082 | Johnson@OhioSenate.gov | https://ohiosenate.gov/members/terry-johnson/contact |
Senator Nickie J. Antonio (Ranking Member) | D | 23 | (614) 466-5123 | Antonio@OhioSenate.gov | https://ohiosenate.gov/members/nickie-j-antonio/contact |
Senator Bob D. Hackett | R | 10 | (614) 466-3780 | Hackett@OhioSenate.gov | https://ohiosenate.gov/members/bob-d-hackett/contact |
Senator Catherine D. Ingram | D | 09 | (614) 466-5980 | Ingram@OhioSenate.gov | https://ohiosenate.gov/members/catherine-d-ingram/contact |
Senator Kristina D. Roegner | R | 27 | (614) 466-4823 | Roegner@OhioSenate.gov | https://ohiosenate.gov/members/kristina-d-roegner/contact |
Senator Mark Romanchuk | R | 22 | (614) 466-7505 | Romanchuk@OhioSenate.gov | https://ohiosenate.gov/members/mark-romanchuk/contact |
Recent Comments