Block Email Addresses
To send one email to all Committee members, copy and paste this list into the address field on your email. To make youremail appear more personalized, use the address BCC field (for instance, put the Committee Chair’s address in the “To” field and all the other addresses in the “BCC” field). Some email systems have limits on how many addresses you can put on one message, therefore, you may need to split the list into two emails.
rep80@ohiohouse.gov, rep15@ohiohouse.gov, rep85@ohiohouse.gov, rep26@ohiohouse.gov, rep96@ohiohouse.gov, rep21@ohiohouse.gov, rep51@ohiohouse.gov, rep42@ohiohouse.gov, rep03@ohiohouse.gov, rep39@ohiohouse.gov, rep19@ohiohouse.gov, rep31@ohiohouse.gov
To contact Representatives individually, please see the chart below.
Members of the House Financial Institutions Committee
Name | Party | District | Phone | Contact Form Link | |
Rep. Jenna Powell (Vice Chair) | R | 80 | (614) 466-8114 | rep80@ohiohouse.gov | https://ohiohouse.gov/members/jena-powell/contact |
Rep. Richard Dell’Aquila (Ranking Member) | D | 15 | (614) 466-3100 | rep15@ohiohouse.gov | https://ohiohouse.gov/members/richard-dellaquila/contact |
Rep. Tim Barhorst | R | 85 | (614) 466-1507 | rep85@ohiohouse.gov | https://ohiohouse.gov/members/tim-barhorst/contact |
Rep. Sedrick Denson | D | 26 | (614) 466-1308 | rep26@ohiohouse.gov | https://ohiohouse.gov/members/sedrick-denson/contact |
Rep. Ron Ferguson | R | 96 | (614) 466-3735 | rep96@ohiohouse.gov | https://ohiohouse.gov/members/ron-ferguson/contact |
Rep. Elliot Forhan | D | 21 | (614) 644-5079 | rep21@ohiohouse.gov | https://ohiohouse.gov/members/elliot-forhan/contact |
Rep. Brett Hillyer | R | 51 | (614) 466-8035 | rep51@ohiohouse.gov | https://ohiohouse.gov/members/brett-hudson-hillyer/contact |
Rep. Derek Merrin | R | 42 | (614) 466-1731 | rep42@ohiohouse.gov | https://ohiohouse.gov/members/derek-merrin/contact |
Rep. Ismail Mohamed | D | 03 | (614) 466-1896 | rep03@ohiohouse.gov | https://ohiohouse.gov/members/ismail-mohamed/contact |
Rep. Phil Plummer | R | 39 | (614) 644-8051 | rep39@ohiohouse.gov | https://ohiohouse.gov/members/phil-plummer/contact |
Rep. Phillip M. Robinson, Jr. | D | 19 | (614) 644-6041 | rep19@ohiohouse.gov | https://ohiohouse.gov/members/phillip-m-robinson-jr/contact |
Rep. Bill Roemer | R | 31 | (614) 644-5085 | rep31@ohiohouse.gov | https://ohiohouse.gov/members/bill-roemer/contact |
Recent Comments